Nine Mile Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 40300 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/30914 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/30914', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 26145 |
head_2020huc12 | 140600050306 |
head_nhdpv1_comid | 3896311 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3896311 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140600050306 |
head_rf1id | 42434 |
lengthkm | 86.1 |
name_at_outlet | Nine Mile Creek |
name_at_outlet_gnis_id | 1443830 |
new_mainstemid | |
outlet_2020huc12 | 140600050406 |
outlet_drainagearea_sqkm | 1156.0 |
outlet_nhdpv1_comid | 3897379 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3897379 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140600050406 |
outlet_rf1id | 42431 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/40300 |