Elk River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 403116 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/359884 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/359884', 'https://geoconnex.us/ref/mainstems/328091', 'https://geoconnex.us/ref/mainstems/316088', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 9863 |
head_2020huc12 | 060101030201 |
head_nhdpv1_comid | 19743690 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19743690 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060101030201 |
head_rf1id | 17089 |
lengthkm | 44.4 |
name_at_outlet | Elk River |
name_at_outlet_gnis_id | 1328129 |
new_mainstemid | |
outlet_2020huc12 | 060101030202 |
outlet_drainagearea_sqkm | 214.3 |
outlet_nhdpv1_comid | 19743902 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19743902 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060101030202 |
outlet_rf1id | 17094 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/403116 |