Honey Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 405052 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/349878 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/349878', 'https://geoconnex.us/ref/mainstems/325226', 'https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 20972 |
head_2020huc12 | 110702070102 |
head_nhdpv1_comid | 7591399 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7591399 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110702070102 |
head_rf1id | None |
lengthkm | 32.9 |
name_at_outlet | Honey Creek |
name_at_outlet_gnis_id | 719756 |
new_mainstemid | |
outlet_2020huc12 | 110702070103 |
outlet_drainagearea_sqkm | 175.0 |
outlet_nhdpv1_comid | 7588509 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7588509 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/110702070103 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/405052 |