Sunday Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 406601 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/351845 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/351845', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7992 |
head_2020huc12 | 050302040702 |
head_nhdpv1_comid | 15418321 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15418321 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050302040702 |
head_rf1id | 12661 |
lengthkm | 46.2 |
name_at_outlet | Sunday Creek |
name_at_outlet_gnis_id | 1077000 |
new_mainstemid | |
outlet_2020huc12 | 050302040704 |
outlet_drainagearea_sqkm | 359.7 |
outlet_nhdpv1_comid | 15420951 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15420951 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050302040704 |
outlet_rf1id | 12658 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/406601 |