Galum Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 407785 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/380676 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/380676', 'https://geoconnex.us/ref/mainstems/353178', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 12621 |
head_2020huc12 | 071401060901 |
head_nhdpv1_comid | 13781896 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13781896 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/071401060901 |
head_rf1id | 20157 |
lengthkm | 59.5 |
name_at_outlet | Galum Creek |
name_at_outlet_gnis_id | 408864 |
new_mainstemid | |
outlet_2020huc12 | 071401060906 |
outlet_drainagearea_sqkm | 427.4 |
outlet_nhdpv1_comid | 13785430 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13785430 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/071401060906 |
outlet_rf1id | 20156 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/407785 |