Glade Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 410132 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/322043 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/322043', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 8220 |
head_2020huc12 | 050500040205 |
head_nhdpv1_comid | 6920732 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6920732 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050500040205 |
head_rf1id | 13102 |
lengthkm | 37.0 |
name_at_outlet | Glade Creek |
name_at_outlet_gnis_id | 1539421 |
new_mainstemid | |
outlet_2020huc12 | 050500040206 |
outlet_drainagearea_sqkm | 164.0 |
outlet_nhdpv1_comid | 6920846 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6920846 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050500040206 |
outlet_rf1id | 13101 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/410132 |