Elk Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 415750 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/357945 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/357945', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 10895 |
head_2020huc12 | 070400050301 |
head_nhdpv1_comid | 2732136 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2732136 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070400050301 |
head_rf1id | 18086 |
lengthkm | 30.9 |
name_at_outlet | Elk Creek |
name_at_outlet_gnis_id | 1564516 |
new_mainstemid | |
outlet_2020huc12 | 070400050304 |
outlet_drainagearea_sqkm | 292.7 |
outlet_nhdpv1_comid | 2733818 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2733818 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070400050304 |
outlet_rf1id | 18086 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/415750 |