Buzzard Roost Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 415860 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/343261 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/343261', 'https://geoconnex.us/ref/mainstems/316088', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 10286 |
head_2020huc12 | 060300060305 |
head_nhdpv1_comid | 19566490 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19566490 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060300060305 |
head_rf1id | 16844 |
lengthkm | 35.3 |
name_at_outlet | Buzzard Roost Creek |
name_at_outlet_gnis_id | 115334 |
new_mainstemid | |
outlet_2020huc12 | 060300060305 |
outlet_drainagearea_sqkm | 186.7 |
outlet_nhdpv1_comid | 19567974 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19567974 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060300060305 |
outlet_rf1id | 17352 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/415860 |