Brush Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 417237 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/331514 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/331514', 'https://geoconnex.us/ref/mainstems/326525', 'https://geoconnex.us/ref/mainstems/315152', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 18960 |
head_2020huc12 | 102600130303 |
head_nhdpv1_comid | 5943417 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5943417 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102600130303 |
head_rf1id | 24586 |
lengthkm | 47.3 |
name_at_outlet | Brush Creek |
name_at_outlet_gnis_id | 471295 |
new_mainstemid | |
outlet_2020huc12 | 102600130304 |
outlet_drainagearea_sqkm | 193.0 |
outlet_nhdpv1_comid | 5944619 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5944619 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102600130304 |
outlet_rf1id | 24586 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/417237 |