Three Bar Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 419118 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/321366 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/321366', 'https://geoconnex.us/ref/mainstems/315571', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 16066 |
head_2020huc12 | 100902070204 |
head_nhdpv1_comid | 5387287 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5387287 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/100902070205 |
head_rf1id | 32880 |
lengthkm | 38.9 |
name_at_outlet | Three Bar Creek |
name_at_outlet_gnis_id | 792116 |
new_mainstemid | |
outlet_2020huc12 | 100902070204 |
outlet_drainagearea_sqkm | 141.1 |
outlet_nhdpv1_comid | 5386921 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5386921 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/100902070205 |
outlet_rf1id | 32880 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/419118 |