Plum Creek
Map










Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 421872 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/328831 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/328831', 'https://geoconnex.us/ref/mainstems/315152', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 19106 |
head_2020huc12 | 102702010101 |
head_nhdpv1_comid | 18813216 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/18813216 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102702010101 |
head_rf1id | 24782 |
lengthkm | 52.1 |
name_at_outlet | Plum Creek |
name_at_outlet_gnis_id | 832279 |
new_mainstemid | |
outlet_2020huc12 | 102702050705 |
outlet_drainagearea_sqkm | 232.9 |
outlet_nhdpv1_comid | 18814508 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/18814508 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102702050705 |
outlet_rf1id | 24782 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/421872 |