Grindstone Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 423737 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/341314 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/341314', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 17169 |
head_2020huc12 | 101401020601 |
head_nhdpv1_comid | 16127717 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/16127717 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101401020601 |
head_rf1id | 27010 |
lengthkm | 47.2 |
name_at_outlet | Grindstone Creek |
name_at_outlet_gnis_id | 1266823 |
new_mainstemid | |
outlet_2020huc12 | 101401020602 |
outlet_drainagearea_sqkm | 161.2 |
outlet_nhdpv1_comid | 16126253 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/16126253 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101401020602 |
outlet_rf1id | 27010 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/423737 |