Monday Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 425764 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/351845 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/351845', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 7995 |
head_2020huc12 | 050302040502 |
head_nhdpv1_comid | 15418465 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15418465 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050302040502 |
head_rf1id | 12667 |
lengthkm | 44.7 |
name_at_outlet | Monday Creek |
name_at_outlet_gnis_id | 1076415 |
new_mainstemid | |
outlet_2020huc12 | 050302040504 |
outlet_drainagearea_sqkm | 300.4 |
outlet_nhdpv1_comid | 15420869 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/15420869 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050302040504 |
outlet_rf1id | 12664 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/425764 |