Baskins Run
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 433828 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/325557 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/325557', 'https://geoconnex.us/ref/mainstems/324976', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11525 |
head_2020huc12 | 070802011102 |
head_nhdpv1_comid | 7017129 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7017129 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802011102 |
head_rf1id | 18899 |
lengthkm | 34.1 |
name_at_outlet | Baskins Run |
name_at_outlet_gnis_id | 454374 |
new_mainstemid | |
outlet_2020huc12 | 070802011103 |
outlet_drainagearea_sqkm | 223.7 |
outlet_nhdpv1_comid | 7017331 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7017331 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070802011103 |
outlet_rf1id | 18897 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/433828 |