South Henderson Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 433851 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/382393 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/382393', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11437 |
head_2020huc12 | 070801040902 |
head_nhdpv1_comid | 6962965 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6962965 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070801040902 |
head_rf1id | 18771 |
lengthkm | 42.3 |
name_at_outlet | South Henderson Creek |
name_at_outlet_gnis_id | 418783 |
new_mainstemid | |
outlet_2020huc12 | 070801040903 |
outlet_drainagearea_sqkm | 241.0 |
outlet_nhdpv1_comid | 6962963 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6962963 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070801040903 |
outlet_rf1id | 18770 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/433851 |