Cottonwood Wash
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 43981 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/39496 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/39496', 'https://geoconnex.us/ref/mainstems/32982', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 26773 |
head_2020huc12 | 150200050302 |
head_nhdpv1_comid | 21755382 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21755382 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150200050302 |
head_rf1id | 43534 |
lengthkm | 61.7 |
name_at_outlet | Cottonwood Wash |
name_at_outlet_gnis_id | 28056 |
new_mainstemid | |
outlet_2020huc12 | 150200050311 |
outlet_drainagearea_sqkm | 716.2 |
outlet_nhdpv1_comid | 21754010 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/945020441 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150200050311 |
outlet_rf1id | 43531 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/43981 |