East Fork Clarks River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 440939 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/346911 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/346911', 'https://geoconnex.us/ref/mainstems/316088', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 10391 |
head_2020huc12 | 060400060101 |
head_nhdpv1_comid | 1865414 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1865414 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060400060101 |
head_rf1id | None |
lengthkm | 21.7 |
name_at_outlet | East Fork Clarks River |
name_at_outlet_gnis_id | 1283336 |
new_mainstemid | |
outlet_2020huc12 | 060400060101 |
outlet_drainagearea_sqkm | 103.2 |
outlet_nhdpv1_comid | 1864308 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1864308 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/060400060101 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/440939 |