Little Embarras River
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 441261 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/338003 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/338003', 'https://geoconnex.us/ref/mainstems/324458', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 9148 |
head_2020huc12 | 051201120402 |
head_nhdpv1_comid | 10334718 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10334718 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/051201120402 |
head_rf1id | 14847 |
lengthkm | 48.4 |
name_at_outlet | Little Embarras River |
name_at_outlet_gnis_id | 412333 |
new_mainstemid | |
outlet_2020huc12 | 051201120404 |
outlet_drainagearea_sqkm | 337.2 |
outlet_nhdpv1_comid | 10336162 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10336162 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/051201120404 |
outlet_rf1id | 14847 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/441261 |