Pee Pee Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 453724 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/334379 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/334379', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 8358 |
head_2020huc12 | 050600021104 |
head_nhdpv1_comid | 3487361 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3487361 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600021104 |
head_rf1id | 13456 |
lengthkm | 24.0 |
name_at_outlet | Pee Pee Creek |
name_at_outlet_gnis_id | 1066888 |
new_mainstemid | |
outlet_2020huc12 | 050600021104 |
outlet_drainagearea_sqkm | 203.5 |
outlet_nhdpv1_comid | 3487019 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3487019 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/050600021104 |
outlet_rf1id | 13451 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/453724 |