East Thunder Hawk Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 454935 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/418921 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/418921', 'https://geoconnex.us/ref/mainstems/333604', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 17055 |
head_2020huc12 | 101303030202 |
head_nhdpv1_comid | 21830247 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21830247 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101303030202 |
head_rf1id | 26712 |
lengthkm | 26.4 |
name_at_outlet | East Thunder Hawk Creek |
name_at_outlet_gnis_id | 1254864 |
new_mainstemid | |
outlet_2020huc12 | 101303030203 |
outlet_drainagearea_sqkm | 105.0 |
outlet_nhdpv1_comid | 21828809 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/21828809 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/101303030203 |
outlet_rf1id | 26712 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/454935 |