Langs Run
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 46281 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/38042 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/38042', 'https://geoconnex.us/ref/mainstems/34152', 'https://geoconnex.us/ref/mainstems/32411', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 26660 |
head_2020huc12 | 150100090102 |
head_nhdpv1_comid | 20657436 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20657436 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100090102 |
head_rf1id | 43385 |
lengthkm | 52.0 |
name_at_outlet | Langs Run |
name_at_outlet_gnis_id | 6868 |
new_mainstemid | |
outlet_2020huc12 | 150100090110 |
outlet_drainagearea_sqkm | 603.2 |
outlet_nhdpv1_comid | 20656400 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20656400 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100090110 |
outlet_rf1id | 43385 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/46281 |