Crystal Wash
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 47380 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/32411 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/32411', 'https://geoconnex.us/ref/mainstems/29559'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 26678 |
| head_2020huc12 | 150100111301 |
| head_nhdpv1_comid | 20641144 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20641144 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100111301 |
| head_rf1id | None |
| lengthkm | 29.1 |
| name_at_outlet | Crystal Wash |
| name_at_outlet_gnis_id | 839892 |
| new_mainstemid | |
| outlet_2020huc12 | 150100111303 |
| outlet_drainagearea_sqkm | 341.4 |
| outlet_nhdpv1_comid | 20640410 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20640410 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150100111303 |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/47380 |