Roaring Paunch Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 474997 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/352284 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/352284', 'https://geoconnex.us/ref/mainstems/319580', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 9492 |
head_2020huc12 | 051301040507 |
head_nhdpv1_comid | 12152248 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12152248 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/051301040507 |
head_rf1id | 15256 |
lengthkm | 39.8 |
name_at_outlet | Roaring Paunch Creek |
name_at_outlet_gnis_id | 514993 |
new_mainstemid | |
outlet_2020huc12 | 051301040507 |
outlet_drainagearea_sqkm | 129.3 |
outlet_nhdpv1_comid | 12151658 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/12151658 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/051301040507 |
outlet_rf1id | 15256 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/474997 |