North Branch Honey Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 480698 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/399929 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/399929', 'https://geoconnex.us/ref/mainstems/323742', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 11368 |
head_2020huc12 | 070700050402 |
head_nhdpv1_comid | 13637791 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13637791 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070700050402 |
head_rf1id | 18669 |
lengthkm | 19.3 |
name_at_outlet | North Branch Honey Creek |
name_at_outlet_gnis_id | 1570374 |
new_mainstemid | |
outlet_2020huc12 | 070700050402 |
outlet_drainagearea_sqkm | 102.0 |
outlet_nhdpv1_comid | 13632415 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/13632415 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070700050402 |
outlet_rf1id | 18669 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/480698 |