Brush Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 530567 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/331068 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/331068', 'https://geoconnex.us/ref/mainstems/314446', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 21702 |
head_2020huc12 | 111102060304 |
head_nhdpv1_comid | 7828532 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7828532 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111102060304 |
head_rf1id | None |
lengthkm | 23.6 |
name_at_outlet | Brush Creek |
name_at_outlet_gnis_id | 70856 |
new_mainstemid | |
outlet_2020huc12 | 111102060304 |
outlet_drainagearea_sqkm | 53.7 |
outlet_nhdpv1_comid | 7830234 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7830234 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111102060304 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/530567 |