East Mc Elmo Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 63296 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/40955 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/40955', 'https://geoconnex.us/ref/mainstems/31552', 'https://geoconnex.us/ref/mainstems/29559'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 26478 |
head_2020huc12 | 140802020404 |
head_nhdpv1_comid | 3262879 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3262879 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140802020404 |
head_rf1id | 42943 |
lengthkm | 31.5 |
name_at_outlet | East Mc Elmo Creek |
name_at_outlet_gnis_id | 179026 |
new_mainstemid | |
outlet_2020huc12 | 140802020404 |
outlet_drainagearea_sqkm | 101.1 |
outlet_nhdpv1_comid | 3261813 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3261813 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/140802020404 |
outlet_rf1id | 42943 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/63296 |