Elk Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 634200 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/363156 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/363156', 'https://geoconnex.us/ref/mainstems/334543', 'https://geoconnex.us/ref/mainstems/314849', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 8820 |
| head_2020huc12 | |
| head_nhdpv1_comid | 1825634 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1825634 |
| head_nhdpv2huc12 | |
| head_rf1id | None |
| lengthkm | 10.7 |
| name_at_outlet | Elk Creek |
| name_at_outlet_gnis_id | 491658 |
| new_mainstemid | |
| outlet_2020huc12 | |
| outlet_drainagearea_sqkm | 50.0 |
| outlet_nhdpv1_comid | 1823724 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/1823724 |
| outlet_nhdpv2huc12 | |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/634200 |