West Fork Yuma Wash
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 70500 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/53648 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/53648', 'https://geoconnex.us/ref/mainstems/29559'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 26923 |
| head_2020huc12 | 150301041206 |
| head_nhdpv1_comid | 10003050 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10003050 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150301041206 |
| head_rf1id | None |
| lengthkm | 13.2 |
| name_at_outlet | West Fork Yuma Wash |
| name_at_outlet_gnis_id | 13502 |
| new_mainstemid | |
| outlet_2020huc12 | 150301041206 |
| outlet_drainagearea_sqkm | 50.6 |
| outlet_nhdpv1_comid | 10003246 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/10003246 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150301041206 |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/70500 |