Lickdab Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 707497 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/316105 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/316105', 'https://geoconnex.us/ref/mainstems/315152', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 18629 |
| head_2020huc12 | 102500010103 |
| head_nhdpv1_comid | 11723789 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11723789 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102500010103 |
| head_rf1id | 24016 |
| lengthkm | 37.2 |
| name_at_outlet | Lickdab Creek |
| name_at_outlet_gnis_id | 195086 |
| new_mainstemid | |
| outlet_2020huc12 | 102500010103 |
| outlet_drainagearea_sqkm | 75.2 |
| outlet_nhdpv1_comid | 11723747 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/11723747 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102500010103 |
| outlet_rf1id | 24016 |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/707497 |