Kish Zhini Wash
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
| Property | Value |
|---|---|
| id | 74452 |
| downstream_mainstem_id | https://geoconnex.us/ref/mainstems/32982 |
| encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/32982', 'https://geoconnex.us/ref/mainstems/29559'] |
| featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
| fid | 26856 |
| head_2020huc12 | 150200160504 |
| head_nhdpv1_comid | 20517321 |
| head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20517321 |
| head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150200160504 |
| head_rf1id | None |
| lengthkm | 13.4 |
| name_at_outlet | Kish Zhini Wash |
| name_at_outlet_gnis_id | 30790 |
| new_mainstemid | |
| outlet_2020huc12 | 150200160504 |
| outlet_drainagearea_sqkm | 50.2 |
| outlet_nhdpv1_comid | 20517433 |
| outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/20517433 |
| outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/150200160504 |
| outlet_rf1id | None |
| superseded | False |
| uri | https://geoconnex.us/ref/mainstems/74452 |