New Home Creek
Map
Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1172469 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/324362 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/324362', 'https://geoconnex.us/ref/mainstems/312532', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 33855 |
head_2020huc12 | 102901020603 |
head_nhdpv1_comid | 2997992 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2997992 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901020603 |
head_rf1id | None |
lengthkm | 16.1 |
name_at_outlet | New Home Creek |
name_at_outlet_gnis_id | 723225 |
new_mainstemid | |
outlet_2020huc12 | 102901020603 |
outlet_drainagearea_sqkm | 68.7 |
outlet_nhdpv1_comid | 2997478 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/2997478 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/102901020603 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1172469 |