Rush Brook
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1332564 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/496695 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/496695', 'https://geoconnex.us/ref/mainstems/430986', 'https://geoconnex.us/ref/mainstems/355601', 'https://geoconnex.us/ref/mainstems/312091'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 10495 |
head_2020huc12 | 070101061003 |
head_nhdpv1_comid | 4947203 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4947203 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070101061003 |
head_rf1id | None |
lengthkm | 9.3 |
name_at_outlet | Rush Brook |
name_at_outlet_gnis_id | 650390 |
new_mainstemid | |
outlet_2020huc12 | 070101061003 |
outlet_drainagearea_sqkm | 51.6 |
outlet_nhdpv1_comid | 4947203 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4947203 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/070101061003 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1332564 |