Brush Creek
Map










Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1443516 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1429091 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1429091', 'https://geoconnex.us/ref/mainstems/1423796', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 29540 |
head_2020huc12 | 170402070406 |
head_nhdpv1_comid | 24479621 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24479621 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402070406 |
head_rf1id | 48005 |
lengthkm | 24.6 |
name_at_outlet | Brush Creek |
name_at_outlet_gnis_id | 371725 |
new_mainstemid | |
outlet_2020huc12 | 170402070406 |
outlet_drainagearea_sqkm | 146.9 |
outlet_nhdpv1_comid | 24479569 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24479569 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402070406 |
outlet_rf1id | 48004 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1443516 |