East Branch Glade Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1444896 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1442413 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1442413', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 30698 |
head_2020huc12 | 170701010505 |
head_nhdpv1_comid | 24233160 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24233160 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170701010505 |
head_rf1id | 51423 |
lengthkm | 41.2 |
name_at_outlet | East Branch Glade Creek |
name_at_outlet_gnis_id | 1513280 |
new_mainstemid | |
outlet_2020huc12 | 170701010509 |
outlet_drainagearea_sqkm | 618.6 |
outlet_nhdpv1_comid | 24233114 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24233114 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170701010509 |
outlet_rf1id | 51423 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1444896 |