Ninemile Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1445247 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1423587 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 29095 |
head_2020huc12 | 170200011601 |
head_nhdpv1_comid | 23032100 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23032100 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170200010504 |
head_rf1id | 47100 |
lengthkm | 33.5 |
name_at_outlet | Ninemile Creek |
name_at_outlet_gnis_id | 1506988 |
new_mainstemid | |
outlet_2020huc12 | 170200011604 |
outlet_drainagearea_sqkm | 315.8 |
outlet_nhdpv1_comid | 23032048 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23032048 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170200010507 |
outlet_rf1id | 56453 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1445247 |