Emerald Creek
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1453084 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1433944 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1433944', 'https://geoconnex.us/ref/mainstems/1427572', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 29017 |
head_2020huc12 | 170103040801 |
head_nhdpv1_comid | 23007163 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23007163 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170103040801 |
head_rf1id | 46888 |
lengthkm | 19.5 |
name_at_outlet | Emerald Creek |
name_at_outlet_gnis_id | 381446 |
new_mainstemid | |
outlet_2020huc12 | 170103040801 |
outlet_drainagearea_sqkm | 96.1 |
outlet_nhdpv1_comid | 23004073 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23004073 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170103040801 |
outlet_rf1id | 46888 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1453084 |