Twentyfour Mile Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 1461482 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/1431258 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/1431258', 'https://geoconnex.us/ref/mainstems/1423796', 'https://geoconnex.us/ref/mainstems/1423587'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 29547 |
head_2020huc12 | 170402080106 |
head_nhdpv1_comid | 23156320 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23156320 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402080106 |
head_rf1id | None |
lengthkm | 21.7 |
name_at_outlet | Twentyfour Mile Creek |
name_at_outlet_gnis_id | 397280 |
new_mainstemid | |
outlet_2020huc12 | 170402080106 |
outlet_drainagearea_sqkm | 162.1 |
outlet_nhdpv1_comid | 23156302 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23156302 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402080106 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/1461482 |