Little Magalloway River
Map










Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2259511 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2258235 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2258235', 'https://geoconnex.us/ref/mainstems/2257737', 'https://geoconnex.us/ref/mainstems/2257724'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 359 |
head_2020huc12 | 010400010304 |
head_nhdpv1_comid | 19333455 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19333455 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010400010304 |
head_rf1id | None |
lengthkm | 18.0 |
name_at_outlet | Little Magalloway River |
name_at_outlet_gnis_id | 569892 |
new_mainstemid | |
outlet_2020huc12 | 010400010304 |
outlet_drainagearea_sqkm | 76.5 |
outlet_nhdpv1_comid | 19333351 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/19333351 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010400010304 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2259511 |