Isinglass River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2268987 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2268896 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2268896', 'https://geoconnex.us/ref/mainstems/2268819'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 533 |
head_2020huc12 | 010600030604 |
head_nhdpv1_comid | 5848728 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5848728 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010600030604 |
head_rf1id | None |
lengthkm | 34.6 |
name_at_outlet | Isinglass River |
name_at_outlet_gnis_id | 867729 |
new_mainstemid | |
outlet_2020huc12 | |
outlet_drainagearea_sqkm | 190.6 |
outlet_nhdpv1_comid | 5844802 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/5844802 |
outlet_nhdpv2huc12 | |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2268987 |