North Branch River
Map












Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2270709 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2270596 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2270596', 'https://geoconnex.us/ref/mainstems/2270463'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 563 |
head_2020huc12 | 010700030202 |
head_nhdpv1_comid | 6763450 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6763450 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010700030204 |
head_rf1id | 2038 |
lengthkm | 32.0 |
name_at_outlet | North Branch River |
name_at_outlet_gnis_id | 868762 |
new_mainstemid | |
outlet_2020huc12 | 010700030204 |
outlet_drainagearea_sqkm | 312.4 |
outlet_nhdpv1_comid | 6761440 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6761440 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010700030203 |
outlet_rf1id | 1012 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2270709 |