Tweed River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2280456 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2278162 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2278162', 'https://geoconnex.us/ref/mainstems/2277751'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 665 |
head_2020huc12 | 010801050104 |
head_nhdpv1_comid | 6084201 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6084201 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801050104 |
head_rf1id | 1212 |
lengthkm | 18.0 |
name_at_outlet | Tweed River |
name_at_outlet_gnis_id | 1461557 |
new_mainstemid | |
outlet_2020huc12 | 010801050104 |
outlet_drainagearea_sqkm | 131.8 |
outlet_nhdpv1_comid | 6083987 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/6083987 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801050104 |
outlet_rf1id | 1210 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2280456 |