Middle Brook
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2280464 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2278935 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2278935', 'https://geoconnex.us/ref/mainstems/2277751'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 657 |
head_2020huc12 | 010801040301 |
head_nhdpv1_comid | 4574531 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4574531 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801040301 |
head_rf1id | None |
lengthkm | 15.7 |
name_at_outlet | Middle Brook |
name_at_outlet_gnis_id | 1458431 |
new_mainstemid | |
outlet_2020huc12 | 010801040301 |
outlet_drainagearea_sqkm | 54.0 |
outlet_nhdpv1_comid | 4574761 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4574761 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801040301 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2280464 |