East Branch Passumpsic River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2280484 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2278999 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2278999', 'https://geoconnex.us/ref/mainstems/2277751'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 631 |
head_2020huc12 | 010801020102 |
head_nhdpv1_comid | 4570655 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4570655 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801020102 |
head_rf1id | 1124 |
lengthkm | 28.5 |
name_at_outlet | East Branch Passumpsic River |
name_at_outlet_gnis_id | 1457259 |
new_mainstemid | |
outlet_2020huc12 | 010801020102 |
outlet_drainagearea_sqkm | 208.9 |
outlet_nhdpv1_comid | 4570571 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/4570571 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/010801020102 |
outlet_rf1id | 1124 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2280484 |