Star Hope Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2311562 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2311368 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2311368'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 29684 |
head_2020huc12 | 170402180101 |
head_nhdpv1_comid | 23238882 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23238882 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402180101 |
head_rf1id | 48439 |
lengthkm | 26.4 |
name_at_outlet | Star Hope Creek |
name_at_outlet_gnis_id | 391354 |
new_mainstemid | |
outlet_2020huc12 | 170402180102 |
outlet_drainagearea_sqkm | 196.2 |
outlet_nhdpv1_comid | 23238862 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23238862 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/170402180102 |
outlet_rf1id | 48437 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2311562 |