Tenmile Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2333811 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2333554 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2333554'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31668 |
head_2020huc12 | 171100040504 |
head_nhdpv1_comid | 23955798 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23955798 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100040504 |
head_rf1id | 56169 |
lengthkm | 20.4 |
name_at_outlet | Tenmile Creek |
name_at_outlet_gnis_id | 1508944 |
new_mainstemid | |
outlet_2020huc12 | 171100040504 |
outlet_drainagearea_sqkm | 92.7 |
outlet_nhdpv1_comid | 23955774 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23955774 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100040504 |
outlet_rf1id | 54486 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2333811 |