Deception Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2338249 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2337762 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2337762'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31734 |
head_2020huc12 | 171100090101 |
head_nhdpv1_comid | 23963313 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23963313 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100090101 |
head_rf1id | 54749 |
lengthkm | 15.9 |
name_at_outlet | Deception Creek |
name_at_outlet_gnis_id | 1518561 |
new_mainstemid | |
outlet_2020huc12 | 171100090101 |
outlet_drainagearea_sqkm | 65.7 |
outlet_nhdpv1_comid | 23963299 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/23963299 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100090101 |
outlet_rf1id | 54749 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2338249 |