Rex River
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2340093 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2339996 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2339996', 'https://geoconnex.us/ref/mainstems/2339991'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31761 |
head_2020huc12 | 171100120102 |
head_nhdpv1_comid | 24538604 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24538604 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100120102 |
head_rf1id | 54840 |
lengthkm | 14.9 |
name_at_outlet | Rex River |
name_at_outlet_gnis_id | 1525014 |
new_mainstemid | |
outlet_2020huc12 | 171100120102 |
outlet_drainagearea_sqkm | 59.6 |
outlet_nhdpv1_comid | 24537968 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24537968 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171100120102 |
outlet_rf1id | 56007 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2340093 |