Egypt Creek
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2346547 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2346507 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2346507', 'https://geoconnex.us/ref/mainstems/2346451'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 31888 |
head_2020huc12 | 171200040101 |
head_nhdpv1_comid | 24018465 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24018465 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171200040101 |
head_rf1id | 55195 |
lengthkm | 13.1 |
name_at_outlet | Egypt Creek |
name_at_outlet_gnis_id | 1141698 |
new_mainstemid | |
outlet_2020huc12 | 171200040101 |
outlet_drainagearea_sqkm | 72.5 |
outlet_nhdpv1_comid | 24017891 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/24017891 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/171200040101 |
outlet_rf1id | 55195 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2346547 |