Plum Creek
Map





Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 240717 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/234169 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/234169', 'https://geoconnex.us/ref/mainstems/229744', 'https://geoconnex.us/ref/mainstems/225906', 'https://geoconnex.us/ref/mainstems/225074'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 22331 |
head_2020huc12 | 111401091003 |
head_nhdpv1_comid | 3747396 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3747396 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111401091003 |
head_rf1id | None |
lengthkm | 15.2 |
name_at_outlet | Plum Creek |
name_at_outlet_gnis_id | 53628 |
new_mainstemid | |
outlet_2020huc12 | 111401091003 |
outlet_drainagearea_sqkm | 86.8 |
outlet_nhdpv1_comid | 3747796 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/3747796 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/111401091003 |
outlet_rf1id | None |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/240717 |