Winter Road River
Map






Leaflet | <a href="https://www.openstreetmap.org/copyright">© OpenStreetMap contributors</a>
Item
Property | Value |
---|---|
id | 2591564 |
downstream_mainstem_id | https://geoconnex.us/ref/mainstems/2589861 |
encompassing_mainstem_basins | ['https://geoconnex.us/ref/mainstems/2589861'] |
featuretype | ['https://www.opengis.net/def/schema/hy_features/hyf/HY_FlowPath', 'https://www.opengis.net/def/schema/hy_features/hyf/HY_WaterBody'] |
fid | 14426 |
head_2020huc12 | 090300080601 |
head_nhdpv1_comid | 7746967 |
head_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7746967 |
head_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/090300080601 |
head_rf1id | 37798 |
lengthkm | 51.1 |
name_at_outlet | Winter Road River |
name_at_outlet_gnis_id | 654278 |
new_mainstemid | |
outlet_2020huc12 | 090300080603 |
outlet_drainagearea_sqkm | 385.3 |
outlet_nhdpv1_comid | 7746541 |
outlet_nhdpv2_comid | https://geoconnex.us/nhdplusv2/comid/7746541 |
outlet_nhdpv2huc12 | https://geoconnex.us/nhdplusv2/huc12/090300080603 |
outlet_rf1id | 37797 |
superseded | False |
uri | https://geoconnex.us/ref/mainstems/2591564 |